Ranked by outstanding top-prize dollars: the top prize times the number still unclaimed.
| New York | — | $50,000 a year for 20 years | 40 of 40 | 100% | — | |
| North Carolina | — | $10M | 4 of 5 | 71% | — | |
Premier Winnings #2512 · launched 2026-08-03 | Texas | $100 | $10M | 4 of 4 | — | — |
SET FOR LIFE #1712 | New York | — | $5,000 a week for life | 6 of 6 | 100% | — |
300X THE MONEY #1691 · launched 2026-04-07 | New York | $30 | $500,000 a year for 20 years | 3 of 4Low | 71% | 1 in 3.61 |
| North Carolina | — | $8M | 3 of 3Low | 99% | — | |
$10,000 A WEEK FOR LIFE #1686 · launched 2025-09-24 | New York | $20 | $10,000 a week for life | 2 of 3Low | 60% | 1 in 3.72 |
$5,000,000 SPECTACULAR #1709 · launched 2026-09-01 | New York | $20 | $250,000 a year for 20 years | 4 of 4 | 94% | 1 in 3.85 |
MILLIONAIRE RICHES #1700 · launched 2026-07-07 | New York | $20 | $250,000 a year for 20 years | 4 of 4 | 87% | 1 in 3.76 |
$5 Million Titanium Black #2627 · launched 2026-02-02 | Texas | $100 | $5M | 3 of 4Low | — | — |
$5,000,000 BLITZ #1671 · launched 2025-10-07 | New York | $20 | $250,000 a year for 20 years | 3 of 4Low | 64% | 1 in 3.79 |
| North Carolina | — | $5M | 3 of 5Low | 27% | — | |
200X The Cash #925 | North Carolina | — | $5M | 3 of 5Low | 43% | — |
Loteria Supreme #2587 · launched 2025-08-18 | Texas | $100 | $7.5M | 2 of 4Low | — | — |
$50 OR $100 #1704 · launched 2026-08-04 | New York | $10 | $100 | 123,166 of 173,062 | 71% | 1 in 8.00 |
$3,000,000 200X CASHWORD #1713 · launched 2026-10-06 | New York | $30 | $150,000 a year for 20 years | 4 of 4 | 99% | 1 in 3.84 |
MAX-A-MILLION #985 | North Carolina | — | $1M | 12 of 25 | 49% | — |
SET FOR LIFE #1639 · launched 2025-01-09 | New York | $10 | $5,000 a week for life | 2 of 6Low | 6% | 1 in 3.95 |
$10,000,000 CASH #1606 · launched 2024-04-02 | New York | $30 | $500,000 a year for 20 years | 1 of 3Last top prize | 28% | 1 in 3.65 |
$5 Million Royale #2624 · launched 2025-04-21 | Texas | $50 | $5M | 2 of 4Low | — | — |
$5,000,000 Fortune #2665 · launched 2025-02-03 | Texas | $100 | $5M | 2 of 4Low | — | — |
| North Carolina | — | $5M | 2 of 3Low | 52% | — | |
200XTRA #1684 · launched 2026-02-03 | New York | $20 | $250,000 a year for 20 years | 2 of 4Low | 58% | 1 in 3.67 |
50X The Cash #31 | North Carolina | — | $1M | 10 of 12 | 74% | — |
BONUS 100X (50 tx) #1643 · launched 2025-02-04 | New York | $20 | $250,000 a year for 20 years | 2 of 4Low | 28% | 1 in 3.66 |
JACKPOT FORTUNE #1585 · launched 2023-10-03 | New York | $30 | $500,000 a year for 20 years | 1 of 3Last top prize | 16% | 1 in 3.65 |
Lucky 7 Multiplier #2771 · launched 2026-08-31 | Texas | $50 | $2.5M | 4 of 4 | — | — |
| North Carolina | — | $5M | 2 of 4Low | 53% | — | |
MYSTERY MULTIPLIER #1663 · launched 2025-08-05 | New York | $20 | $250,000 a year for 20 years | 2 of 4Low | 39% | 1 in 3.67 |
ULTIMATE CASH (50 Tix) #1650 · launched 2025-04-01 | New York | $30 | $500,000 a year for 20 years | 1 of 3Last top prize | 43% | 1 in 3.64 |
X SERIES: 200X #1512 · launched 2022-03-01 | New York | $30 | $10M | 1 of 5Last top prize | 7% | 1 in 3.62 |
100XTRA #1681 · launched 2026-01-06 | New York | $10 | $150,000 a year for 20 years | 3 of 4Low | 44% | 1 in 3.91 |
Million Dollar Loteria #2764 · launched 2026-08-17 | Texas | $20 | $1M | 9 of 10 | — | — |
| North Carolina | — | $2.8M | 3 of 3Low | 84% | — | |
| North Carolina | — | $8M | 1 of 5Last top prize | 21% | — | |
| North Carolina | — | $4M | 2 of 3Low | 42% | — | |
| North Carolina | — | $3,000 | 2,421 of 3,879 | 60% | — | |
Casino Millions #2689 · launched 2026-01-20 | Texas | $50 | $1M | 7 of 10 | — | — |
| North Carolina | — | $2,000 | 3,226 of 6,166 | 51% | — | |
$2,000,000 100X CASHWORD #1694 · launched 2026-05-05 | New York | $20 | $100,000 a year for 20 years | 3 of 4Low | 79% | 1 in 3.82 |
$3,000,000 MAX MULTIPLIER #1697 · launched 2026-06-02 | New York | $10 | $150,000 a year for 20 years | 2 of 3Low | 77% | 1 in 4.27 |
500X Loteria Spectacular #2659 · launched 2025-09-15 | Texas | $50 | $3M | 2 of 4Low | — | — |
BONUS BUCK$ #1660 · launched 2025-07-01 | New York | $10 | $150,000 a year for 20 years | 2 of 3Low | 62% | 1 in 3.86 |
| North Carolina | — | $100K | 54 of 80 | 66% | — | |
$1,000,000 Crossword #2753 · launched 2026-07-20 | Texas | $20 | $1M | 5 of 6 | — | — |
$300,000,000 CASH PAYOUT #1528 · launched 2022-07-05 | New York | $20 | $5M | 1 of 4Last top prize | 9% | 1 in 3.55 |
$5,000,000 CASH ROYALE #1579 · launched 2023-07-28 | New York | $20 | $250,000 a year for 20 years | 1 of 4Last top prize | 25% | 1 in 3.90 |
VIP MILLIONS #1546 · launched 2022-12-06 | New York | $30 | $5M | 1 of 4Last top prize | 26% | 1 in 3.59 |
Bursting with $5,000s #2300 · launched 2024-09-03 | Virginia | $30 | $5,000 | 945 of 2,684 | 35% | 1 in 3.75 |
WIN FOR LIFE #1624 · launched 2024-08-30 | New York | $2 | $1,000 a week for life | 4 of 10 | 40% | 1 in 3.97 |
| North Carolina | — | $1M | 4 of 5 | 42% | — | |
| North Carolina | — | $2M | 2 of 4Low | 16% | — | |
Black Titanium #892 | North Carolina | — | $4M | 1 of 6Last top prize | 10% | — |
Golden Riches #2677 · launched 2025-11-17 | Texas | $50 | $2M | 2 of 4Low | — | — |
Instant Millions #932 | North Carolina | — | $2M | 2 of 4Low | 31% | — |
Millionaire #2695 · launched 2026-10-05 | Texas | $20 | $1M | 4 of 4 | — | — |
Millionaire's Club #2730 · launched 2026-03-30 | Texas | $30 | $2M | 2 of 4Low | — | — |
MONEY VAULT MULTIPLIER #1710 · launched 2026-09-01 | New York | $5 | $50,000 a year for 20 years | 4 of 4 | 83% | 1 in 4.28 |
| North Carolina | — | $1M | 4 of 4 | 98% | — | |
Premier Play #2661 · launched 2025-08-04 | Texas | $30 | $1M | 4 of 10 | — | — |
| North Carolina | — | $2M | 2 of 3Low | 22% | — | |
| North Carolina | — | $2M | 2 of 3Low | 48% | — | |
Supreme 7s #940 | North Carolina | — | $4M | 1 of 4Last top prize | 27% | — |
Win Big #951 | North Carolina | — | $2M | 2 of 3Low | 24% | — |
$50, $100 OR $500! #2650 · launched 2026-08-03 | Texas | $10 | $500 | 7,450 of 10,176 | 73% | — |
Limited Edition Mega Loteria #2721 · launched 2026-09-21 | Texas | $10 | $250K | 14 of 14 | — | — |
Loaded with $2,000s #2416 · launched 2026-07-07 | Virginia | $20 | $2,000 | 1,517 of 3,372 | 43% | 1 in 3.26 |
$1,000,000 50X CASHWORD #1703 · launched 2026-07-15 | New York | $10 | $50,000 a year for 20 years | 3 of 4Low | 81% | 1 in 4.32 |
$3,000,000 BONUS STARS #1688 · launched 2026-03-03 | New York | $10 | $150,000 a year for 20 years | 1 of 3Last top prize | 50% | 1 in 3.99 |
20X The Cash #30 | North Carolina | — | $250K | 12 of 15 | 71% | — |
BONUS 50X #1640 · launched 2025-01-07 | New York | $10 | $150,000 a year for 20 years | 1 of 4Last top prize | 20% | 1 in 3.92 |
Jumbo Bucks #46 | North Carolina | — | $1M | 3 of 5Low | 56% | — |
Lucky 7 Tripler #2770 · launched 2026-08-31 | Texas | $20 | $1M | 3 of 4Low | — | — |
MONEY MATCH #1654 · launched 2025-05-06 | New York | $10 | $150,000 a year for 20 years | 1 of 3Last top prize | 26% | 1 in 4.01 |
$500 Frenzy #33 | North Carolina | — | $500 | 5,946 of 16,465 | 37% | — |
| North Carolina | — | $1.4M | 2 of 3Low | 71% | — | |
DOUBLE TRIPLE CASHWORD #1708 · launched 2026-07-27 | New York | $5 | $300K | 9 of 10 | 91% | 1 in 5.14 |
Super Loteria #2743 · launched 2026-07-01 | Texas | $5 | $100K | 27 of 30 | — | — |
WIN EITHER $100 OR $200! #1657 · launched 2025-06-03 | New York | $20 | $200 | 11,907 of 180,436 | 7% | 1 in 8.00 |
$100, $200, $500 OR $1,000! #2678 · launched 2026-08-03 | Texas | $20 | $1,000 | 2,332 of 2,974 | — | — |
$50,000 Payout #944 | North Carolina | — | $50K | 42 of 100 | 40% | — |
$1,000,000 Ca$h! #2744 · launched 2025-12-01 · closing soon | Texas | $20 | $1M | 2 of 4Low | — | — |
| North Carolina | — | $1M | 2 of 4Low | 30% | — | |
| North Carolina | — | $1M | 2 of 4Low | 39% | — | |
$2 MILLION VAULT #992 | North Carolina | — | $2M | 1 of 3Last top prize | 24% | — |
200X The Cash #2613 · launched 2026-07-01 | Texas | $20 | $1M | 2 of 4Low | — | — |
200X The Cash #2714 · launched 2026-01-05 | Texas | $20 | $1M | 2 of 4Low | — | — |
Emerald 10's #988 | North Carolina | — | $1M | 2 of 5Low | 29% | — |
| North Carolina | — | $1M | 2 of 3Low | 66% | — | |
| North Carolina | — | $1M | 2 of 3Low | 33% | — | |
Mega Millionaire #2722 · launched 2026-02-16 | Texas | $20 | $1M | 2 of 4Low | — | — |
MILLIONAIRE MAKER #1540 · launched 2022-10-04 | New York | $20 | $1M | 2 of 20Low | 13% | 1 in 3.91 |
Power 20s #2725 · launched 2026-03-16 | Texas | $20 | $1M | 2 of 4Low | — | — |
Queen of Spades #2706 · launched 2026-06-01 | Texas | $20 | $1M | 2 of 4Low | — | — |
Ultimate Millions #2610 · launched 2026-04-13 | Texas | $50 | $1M | 2 of 4Low | — | — |
FESTIVE $5,000 #1716 | New York | — | $5,000 | 394 of 394 | 100% | — |
$20,000 Bankroll #2187 · launched 2022-08-02 | Virginia | $20 | $20K | 97 of 200 | 48% | 1 in 3.31 |
Cash Blast #2349 · launched 2026-01-06 | Virginia | $20 | $600 | 2,915 of 5,407 | 53% | 1 in 9.34 |
| New York | — | $10K | 170 of 170 | 100% | — | |
$500,000 Disco Dollars #2381 · launched 2026-10-06 | Virginia | $10 | $500K | 3 of 3Low | 96% | 1 in 6.00 |
13 #1714 · launched 2026-10-06 | New York | $5 | $500K | 3 of 3Low | 97% | 1 in 4.15 |
LADY LUCK 25X #1705 · launched 2026-08-04 | New York | $5 | $500K | 3 of 4Low | 72% | 1 in 4.28 |
Lucky 7 Doubler #2769 · launched 2026-08-31 | Texas | $10 | $500K | 3 of 4Low | — | — |
| North Carolina | — | $500 | 2,905 of 9,807 | 29% | — | |
LUCKY NUMBERS #1715 · launched 2026-10-06 | New York | $5 | $300K | 4 of 4 | 98% | 1 in 4.51 |
Cash Blowout #2321 · launched 2025-06-12 | Virginia | $10 | $500 | 2,391 of 5,285 | 45% | 1 in 9.35 |
Gold 7s #2421 · launched 2026-09-01 | Virginia | $10 | $578K | 2 of 3Low | 75% | 1 in 3.90 |
Win for Life #1453 · launched 2020-12-02 | New York | $2 | $1,000 a week for life | 1 of 5Last top prize | 5% | 1 in 3.75 |
$1,000,000 BONUS CASHWORD #1666 · launched 2025-07-09 | New York | $10 | $50,000 a year for 20 years | 1 of 4Last top prize | 3% | 1 in 4.32 |
| North Carolina | — | $1M | 1 of 5Last top prize | 6% | — | |
$1,000,000 CROSSWORD #2658 · launched 2025-06-16 · closing soon | Texas | $20 | $1M | 1 of 6Last top prize | — | — |
$1,000,000 MUST LOVE DOGS #1692 · launched 2026-04-07 | New York | $5 | $50,000 a year for 20 years | 1 of 3Last top prize | 36% | 1 in 4.23 |
$1,000,000 Riches #2636 · launched 2026-02-02 · closing soon | Texas | $10 | $1M | 1 of 4Last top prize | — | — |
$250,000 50X Cashword #2668 · launched 2025-09-15 | Texas | $10 | $250K | 4 of 10 | — | — |
100X The Cash #2713 · launched 2026-01-05 | Texas | $10 | $500K | 2 of 4Low | — | — |
20 Years #39 | North Carolina | — | $1M | 1 of 3Last top prize | 38% | — |
50X The Cash #981 | North Carolina | — | $1M | 1 of 6Last top prize | 9% | — |
| North Carolina | — | $1M | 1 of 5Last top prize | 9% | — | |
Extreme Multiplier #2655 · launched 2025-08-04 · closing soon | Texas | $20 | $1M | 1 of 4Last top prize | — | — |
HOT DOG #1701 · launched 2026-07-07 | New York | $5 | $500K | 2 of 3Low | 58% | 1 in 4.45 |
Instant Millions #2671 · launched 2025-10-20 · closing soon | Texas | $20 | $1M | 1 of 4Last top prize | — | — |
| North Carolina | — | $1M | 1 of 4Last top prize | 31% | — | |
Million Dollar Loteria #2653 · launched 2025-07-21 | Texas | $20 | $1M | 1 of 10Last top prize | — | — |
Monaco Millionaire #2738 · launched 2026-04-27 | Texas | $20 | $1M | 1 of 4Last top prize | — | — |
Monaco VIP #2737 · launched 2026-04-27 | Texas | $10 | $500K | 2 of 4Low | — | — |
Slots of Luck #2724 · launched 2026-03-30 | Texas | $10 | $250K | 4 of 6 | — | — |
The Price is Right™ #2774 · launched 2026-10-05 | Texas | $10 | $250K | 4 of 4 | — | — |
| North Carolina | — | $1M | 1 of 3Last top prize | 34% | — | |
CASH LINES #1728 · launched 2026-09-21 | New York | $5 | $300K | 3 of 3Low | 96% | 1 in 4.09 |
$400,000 Jackpot #928 | North Carolina | — | $400K | 2 of 5Low | 15% | — |
| North Carolina | — | $2,000 | 400 of 2,048 | 19% | — | |
Lucky 7 #2768 · launched 2026-08-31 | Texas | $5 | $200K | 4 of 4 | — | — |
| North Carolina | — | $200K | 4 of 5 | 58% | — | |
FESTIVE $500 #1717 | New York | — | $500 | 1,564 of 1,564 | 100% | — |
20X The Cash #980 | North Carolina | — | $250K | 3 of 8Low | 23% | — |
Mega Cash! #2733 · launched 2026-06-15 | Texas | $10 | $250K | 3 of 5Low | — | — |
ALL CASH #1571 · launched 2023-06-06 | New York | $20 | $5,000 | 147 of 1,680 | 9% | 1 in 4.64 |
Find $200 #2715 · launched 2026-05-18 | Texas | $2 | $200 | 3,672 of 7,609 | — | — |
$100, $200 OR $500! #1677 · launched 2025-12-02 | New York | $30 | $500 | 1,449 of 61,362 | 3% | 1 in 6.25 |
LOOSE CHANGE #1707 · launched 2026-07-23 | New York | $1 | $500 | 1,308 of 1,548 | 85% | 1 in 4.70 |
| North Carolina | — | $500 | 1,290 of 15,330 | 9% | — | |
50X The Money #2405 · launched 2026-10-07 | Virginia | $20 | $200K | 3 of 3Low | 100% | 1 in 3.03 |
BINGO TIMES 20 #1689 · launched 2026-03-03 | New York | $5 | $300K | 2 of 5Low | 47% | 1 in 4.27 |
Crossword Spectacular #2375 · launched 2025-12-31 | Virginia | $10 | $300K | 2 of 3Low | 37% | 1 in 3.69 |
| North Carolina | — | $150K | 4 of 5 | 79% | — | |
Super Crossword #2740 · launched 2026-06-03 | Texas | $5 | $100K | 6 of 10 | — | — |
Super Loteria #2648 · launched 2025-04-21 · closing soon | Texas | $5 | $100K | 6 of 30 | — | — |
| North Carolina | — | $278K | 2 of 3Low | 67% | — | |
Bonanza Bucks #2198 · launched 2023-03-07 | Virginia | $30 | $50K | 11 of 40 | 27% | 1 in 3.87 |
Silver 7s #2420 · launched 2026-09-01 | Virginia | $5 | $178K | 3 of 3Low | 66% | 1 in 4.31 |
$500,000 BLAST #1600 · launched 2024-02-06 | New York | $5 | $500K | 1 of 3Last top prize | 8% | 1 in 4.02 |
Big Bank Payday #2413 · launched 2026-08-04 | Virginia | $10 | $500K | 1 of 3Last top prize | 50% | 1 in 3.99 |
Big Bills #2396 · launched 2026-04-07 | Virginia | $10 | $500K | 1 of 3Last top prize | 33% | 1 in 4.04 |
Bonus Break the Bank #2430 · launched 2025-07-07 | Texas | $5 | $100K | 5 of 10 | — | — |
DOUBLE YOUR MONEY #1698 · launched 2026-06-02 | New York | $5 | $500K | 1 of 3Last top prize | 32% | 1 in 5.18 |
Instant Cash #2402 · launched 2026-06-02 | Virginia | $10 | $500K | 1 of 3Last top prize | 41% | 1 in 5.25 |
Limited Edition Mega Loteria #2676 · launched 2025-06-23 | Texas | $10 | $250K | 2 of 10Low | — | — |
Money Multiplier #2717 · launched 2026-10-05 | Texas | $5 | $100K | 5 of 5 | — | — |
POT OF GOLD #1695 · launched 2026-05-05 | New York | $5 | $500K | 1 of 3Last top prize | 32% | 1 in 4.35 |
Six Figures #2389 · launched 2026-02-03 | Virginia | $10 | $500K | 1 of 3Last top prize | 31% | 1 in 3.97 |
Haunted Hundreds #2426 · launched 2026-10-06 | Virginia | $2 | $100 | 4,853 of 5,340 | 92% | 1 in 4.35 |
10X The Cash #29 | North Carolina | — | $50K | 9 of 12 | 70% | — |
$100,000 Cash #2577 · launched 2026-04-13 · closing soon | Texas | $5 | $100K | 4 of 5 | — | — |
| North Carolina | — | $200K | 2 of 4Low | 27% | — | |
$5 MONOPOLY® #22 | North Carolina | — | $200K | 2 of 5Low | 36% | — |
500X The Money #2267 · launched 2024-03-05 | Virginia | $50 | $50K | 8 of 66 | 13% | 1 in 3.39 |
50X The Cash #2712 · launched 2026-01-05 · closing soon | Texas | $5 | $200K | 2 of 4Low | — | — |
CASH #53 | North Carolina | — | $200K | 2 of 3Low | 61% | — |
Cowboys #2754 · launched 2026-08-17 | Texas | $5 | $100K | 4 of 4 | — | — |
| North Carolina | — | $200K | 2 of 4Low | 31% | — | |
Mega Bucks #45 | North Carolina | — | $200K | 2 of 5Low | 44% | — |
MEGA BUCKS #947 | North Carolina | — | $200K | 2 of 9Low | 10% | — |
NC State® #60 | North Carolina | — | $200K | 2 of 2Low | 85% | — |
Premier Play #2414 · launched 2026-10-06 | Virginia | $50 | $100K | 4 of 4 | 98% | 1 in 4.88 |
| North Carolina | — | $200K | 2 of 4Low | 63% | — | |
Tar Heels® #59 | North Carolina | — | $200K | 2 of 2Low | 82% | — |
Cash Overload #2348 · launched 2026-07-10 | Virginia | $30 | $2,000 | 188 of 200 | 91% | 1 in 7.40 |
INSTANT $500 #1561 · launched 2023-03-07 | New York | $10 | $500 | 750 of 56,773 | 2% | 1 in 4.19 |
Cashword #2662 · launched 2026-04-13 | Texas | $3 | $50K | 7 of 13 | — | — |
100X The Money #2149 · launched 2022-09-06 | Virginia | $30 | $300K | 1 of 3Last top prize | 22% | 1 in 2.82 |
10X The Money #2382 · launched 2025-12-08 | Virginia | $5 | $100K | 3 of 5Low | 31% | 1 in 4.48 |
Bank Buster #2388 · launched 2026-10-06 | Virginia | $5 | $100K | 3 of 3Low | 97% | 1 in 4.04 |
BINGO #2331 · launched 2026-09-11 | Virginia | $5 | $100K | 3 of 3Low | 97% | 1 in 3.53 |
DIAMOND CASHWORD #1702 · launched 2026-07-07 | New York | $3 | $60K | 5 of 5 | 76% | 1 in 4.06 |
| North Carolina | — | $150K | 2 of 5Low | 49% | — | |
Xtreme Cashword #949 | North Carolina | — | $150K | 2 of 9Low | 11% | — |
INSTANT TAKE 5 #1680 · launched 2025-12-01 | New York | $1 | $5,555 | 51 of 95 | 46% | 1 in 4.69 |
CASHWORD DOUBLER #1670 · launched 2025-09-05 | New York | $2 | $20K | 14 of 30 | 49% | 1 in 5.09 |
777 #2632 · launched 2026-03-02 | Texas | $10 | $250K | 1 of 8Last top prize | — | — |
Mega Loteria #2669 · launched 2025-08-04 | Texas | $10 | $250K | 1 of 10Last top prize | — | — |
| North Carolina | — | $5,000 | 50 of 3,325 | 2% | — | |
30X The Cash Word Search #2711 · launched 2026-01-05 | Texas | $3 | $60K | 4 of 6 | — | — |
Break the Bank #2757 · launched 2026-08-17 | Texas | $2 | $30K | 8 of 10 | — | — |
LUCKY LINES #1611 · launched 2024-05-07 | New York | $3 | $60K | 4 of 21 | 9% | 1 in 3.80 |
MATCH 7S #1696 · launched 2026-05-05 | New York | $3 | $70K | 3 of 6Low | 55% | 1 in 3.98 |
5 Times Lucky #2398 · launched 2026-05-05 | Virginia | $5 | $100K | 2 of 3Low | 42% | 1 in 4.16 |
| North Carolina | — | $200K | 1 of 5Last top prize | 8% | — | |
Airstream® Dream #2745 · launched 2026-06-15 | Texas | $5 | $100K | 2 of 5Low | — | — |
All About the 8s #2727 · launched 2026-06-01 · closing soon | Texas | $5 | $100K | 2 of 4Low | — | — |
Bingo Times 20 #2667 · launched 2025-12-01 | Texas | $5 | $100K | 2 of 5Low | — | — |
Bonus Spin Crossword #2273 · launched 2025-07-02 | Virginia | $5 | $100K | 2 of 6Low | 30% | 1 in 3.83 |
Cash King #26 | North Carolina | — | $200K | 1 of 4Last top prize | 17% | — |
Double The Money #2415 · launched 2026-08-04 | Virginia | $5 | $100K | 2 of 3Low | 59% | 1 in 4.91 |
| North Carolina | — | $200K | 1 of 4Last top prize | 29% | — | |
Houston Texans #2755 · launched 2026-08-17 | Texas | $5 | $100K | 2 of 4Low | — | — |
Monaco Cash #2736 · launched 2026-04-27 | Texas | $5 | $200K | 1 of 5Last top prize | — | — |
MONOPOLY Fortunes #2136 · launched 2022-02-01 | Virginia | $5 | $200K | 1 of 3Last top prize | 21% | 1 in 4.12 |
Set for Life #2368 · launched 2026-01-06 | Virginia | $50 | $100K | 2 of 6Low | 43% | 1 in 3.70 |
Sugar Skull Cash #2773 · launched 2026-09-21 | Texas | $5 | $100K | 2 of 4Low | — | — |
THE PRICE IS RIGHT™ #2174 · launched 2022-10-04 | Virginia | $5 | $200K | 1 of 3Last top prize | 27% | 1 in 4.27 |
Yellowstone #2728 · launched 2026-03-30 · closing soon | Texas | $5 | $100K | 2 of 5Low | — | — |
$1,000,000 Gold Rush #2309 · launched 2024-11-05 | Virginia | $50 | $50K | 3 of 10Low | 17% | 1 in 3.55 |
Cash Vault #2366 · launched 2025-12-02 | Virginia | $5 | $150K | 1 of 3Last top prize | 22% | 1 in 3.82 |
Electric 10s #2772 · launched 2026-09-21 | Texas | $2 | $30K | 5 of 6 | — | — |
LOTERIA® #959 | North Carolina | — | $75K | 2 of 8Low | 7% | — |
| North Carolina | — | $150K | 1 of 6Last top prize | 11% | — | |
Money Money Money #2401 · launched 2026-06-02 | Virginia | $5 | $150K | 1 of 3Last top prize | 25% | 1 in 4.06 |
Texas Loteria #2628 · launched 2025-05-19 | Texas | $3 | $50K | 3 of 14Low | — | — |
WIN IT ALL #1706 · launched 2026-08-04 | New York | $2 | $25K | 6 of 10 | 63% | 1 in 4.89 |
Platinum 7s #2422 · launched 2026-09-01 | Virginia | $20 | $70K | 2 of 5Low | 68% | 1 in 3.48 |
Pawfect Payday #2412 · launched 2026-07-07 | Virginia | $5 | $125K | 1 of 3Last top prize | 49% | 1 in 4.24 |
FESTIVE $100 #1718 | New York | — | $100 | 1,240 of 1,240 | 100% | — |
$173,000,000 Extravaganza #2143 · launched 2022-04-05 | Virginia | $30 | $40K | 3 of 6Low | 60% | 1 in 3.08 |
Cash Line Bingo #2647 · launched 2025-07-21 | Texas | $2 | $30K | 4 of 10 | — | — |
INSTANT TAKE 5 #1628 · launched 2024-09-05 | New York | $1 | $5,555 | 19 of 95 | 4% | 1 in 4.69 |
BONUS BLACKJACK #1693 · launched 2026-04-07 | New York | $2 | $21K | 5 of 10 | 44% | 1 in 4.89 |
$100,000 Jumbo Cash #2184 · launched 2023-01-03 | Virginia | $5 | $100K | 1 of 3Last top prize | 22% | 1 in 4.03 |
$25,000 EXTRA CA$H #1669 · launched 2025-09-02 | New York | $2 | $25K | 4 of 10 | 19% | 1 in 4.80 |
5X The Money #2406 · launched 2026-07-01 | Virginia | $2 | $20K | 5 of 5 | 87% | 1 in 4.53 |
Azulejos #2751 · launched 2026-02-02 · closing soon | Texas | $5 | $100K | 1 of 4Last top prize | — | — |
Cash Wheel #2395 · launched 2026-04-07 | Virginia | $5 | $100K | 1 of 3Last top prize | 18% | 1 in 5.02 |
CLUE #2342 · launched 2025-05-06 | Virginia | $5 | $100K | 1 of 3Last top prize | 28% | 1 in 4.54 |
Gold Hard Cash #2383 · launched 2026-01-06 | Virginia | $5 | $100K | 1 of 3Last top prize | 26% | 1 in 4.76 |
In the Green #2660 · launched 2026-03-02 · closing soon | Texas | $5 | $100K | 1 of 6Last top prize | — | — |
| North Carolina | — | $50K | 2 of 6Low | 58% | — | |
Ms.PAC-MAN #2747 · launched 2026-07-20 | Texas | $5 | $100K | 1 of 5Last top prize | — | — |
Supreme Riches #2151 · launched 2022-05-03 | Virginia | $20 | $50K | 2 of 3Low | 57% | 1 in 3.65 |
The BIG Ticket: The Perfect Gift #2373 · launched 2025-11-04 | Virginia | $20 | $50K | 2 of 5Low | 40% | 1 in 2.93 |
LUCKY 7S #1699 · launched 2026-06-02 | New York | $1 | $7,000 | 14 of 20 | 64% | 1 in 4.96 |
| North Carolina | — | $28K | 3 of 4Low | 68% | — | |
A Win for Education #2386 · launched 2026-03-02 | Virginia | $0 | $50 | 1,630 of 2,031 | 86% | 1 in 2.00 |
5X The Cash #28 | North Carolina | — | $10K | 8 of 16 | 63% | — |
30XTRA CASHWORD #1687 · launched 2026-02-03 | New York | $3 | $60K | 1 of 4Last top prize | 27% | 1 in 4.10 |
Cash Drop #12 | North Carolina | — | $20K | 3 of 4Low | 43% | — |
CASHWORD #1649 · launched 2025-03-28 | New York | $2 | $10K | 6 of 24 | 26% | 1 in 5.02 |
King of Cash #2739 · launched 2026-06-15 | Texas | $2 | $30K | 2 of 5Low | — | — |
Royal Riches #2672 · launched 2026-01-20 · closing soon | Texas | $2 | $30K | 2 of 5Low | — | — |
WIN $60,000 #1673 · launched 2025-10-07 | New York | $3 | $60K | 1 of 4Last top prize | 21% | 1 in 3.92 |
Hit It Big! #2140 · launched 2022-03-01 | Virginia | $10 | $2,000 | 29 of 100 | 29% | 1 in 3.87 |
Blackjack #2351 · launched 2026-02-04 | Virginia | $1 | $1,000 | 53 of 68 | 77% | 1 in 4.69 |
20X The Money #2377 · launched 2026-01-07 | Virginia | $10 | $10K | 5 of 8 | 62% | 1 in 3.65 |
| North Carolina | — | $50K | 1 of 9Last top prize | 7% | — | |
Money Match #2157 · launched 2022-05-03 | Virginia | $2 | $25K | 2 of 7Low | 21% | 1 in 6.82 |
777 #25 | North Carolina | — | $20K | 2 of 4Low | 27% | — |
| North Carolina | — | $20K | 2 of 3Low | 63% | — | |
Dominion Dollars #2193 · launched 2022-12-06 | Virginia | $30 | $10K | 4 of 6 | 56% | 1 in 3.06 |
Easy $100s #36 | North Carolina | — | $20K | 2 of 5Low | 44% | — |
LADY LUCK #990 | North Carolina | — | $20K | 2 of 4Low | 25% | — |
Money Blitz #2175 · launched 2022-10-04 | Virginia | $20 | $20K | 2 of 6Low | 39% | 1 in 3.29 |
Pirate’s Treasure #2290 · launched 2024-08-06 | Virginia | $2 | $20K | 2 of 3Low | 35% | 1 in 5.63 |
Virginia Adventure #2279 · launched 2024-06-04 | Virginia | $2 | $20K | 2 of 3Low | 24% | 1 in 4.50 |
Lucky 7s #40 | North Carolina | — | $7,000 | 5 of 8 | 56% | — |
20X The Money #2646 · launched 2026-03-02 · closing soon | Texas | $2 | $30K | 1 of 5Last top prize | — | — |
MONEY BAGS #1711 · launched 2026-09-01 | New York | $1 | $5,000 | 6 of 10 | 77% | 1 in 4.89 |
LOOSE CHANGE #1618 · launched 2024-07-23 | New York | $1 | $500 | 54 of 3,205 | 3% | 1 in 4.70 |
| North Carolina | — | $25K | 1 of 4Last top prize | 13% | — | |
2X The Money #2409 · launched 2026-09-14 | Virginia | $1 | $4,000 | 6 of 6 | 99% | 1 in 4.70 |
Life of Luxury #2399 · launched 2026-05-05 | Virginia | $20 | $10K | 2 of 4Low | 21% | 1 in 3.43 |
