
$30 ticket · launched 2022-04-05 · Three or fewer top prizes are still unclaimed.
| $40,000 | 6 | 3 | 3 | 50% |
| $20,000 | 20 | 8 | 12 | 60% |
| $5,000 | 40 | 17 | 23 | 57% |
| $500 | 7,307 | 2,915 | 4,392 | 60% |
| $300 | 4,733 | 1,902 | 2,831 | 60% |
| $200 | 168,362 | 67,745 | 100,617 | 60% |
| $100 | 505,858 | 203,526 | 302,332 | 60% |
| $80 | 126,529 | 50,849 | 75,680 | 60% |
| $60 | 417,279 | 167,693 | 249,586 | 60% |
| $50 | 284,512 | 114,282 | 170,230 | 60% |
| $30 | 948,420 | 379,964 | 568,456 | 60% |
| $5,000,000* | 3 | 1 | 2 | 67% |
“Prize $ unclaimed” counts only tiers with a known cash value; lifetime-income and non-cash tiers are shown above but left out of that percentage.
← All Virginia scratch-off games
Play responsibly. Scratch-offs are games of chance. Problem gambling? Call 1-800-GAMBLER.