80 of 83 games on sale still have top prizes unclaimed.
| $10M | 4 of 5 | 71% | |
| $8M | 3 of 3Low | 99% | |
| $5M | 3 of 5Low | 27% | |
200X The Cash #925 | $5M | 3 of 5Low | 43% |
MAX-A-MILLION #985 | $1M | 12 of 25 | 49% |
| $5M | 2 of 3Low | 52% | |
50X The Cash #31 | $1M | 10 of 12 | 74% |
| $5M | 2 of 4Low | 53% | |
| $2.8M | 3 of 3Low | 84% | |
| $8M | 1 of 5Last top prize | 21% | |
| $4M | 2 of 3Low | 42% | |
| $3,000 | 2,421 of 3,879 | 60% | |
| $2,000 | 3,226 of 6,166 | 51% | |
| $100K | 54 of 80 | 66% | |
| $1M | 4 of 5 | 42% | |
| $2M | 2 of 4Low | 16% | |
Black Titanium #892 | $4M | 1 of 6Last top prize | 10% |
Instant Millions #932 | $2M | 2 of 4Low | 31% |
| $1M | 4 of 4 | 98% | |
| $2M | 2 of 3Low | 22% | |
| $2M | 2 of 3Low | 48% | |
Supreme 7s #940 | $4M | 1 of 4Last top prize | 27% |
Win Big #951 | $2M | 2 of 3Low | 24% |
20X The Cash #30 | $250K | 12 of 15 | 71% |
Jumbo Bucks #46 | $1M | 3 of 5Low | 56% |
$500 Frenzy #33 | $500 | 5,946 of 16,465 | 37% |
| $1.4M | 2 of 3Low | 71% | |
$50,000 Payout #944 | $50K | 42 of 100 | 40% |
| $1M | 2 of 4Low | 30% | |
| $1M | 2 of 4Low | 39% | |
$2 MILLION VAULT #992 | $2M | 1 of 3Last top prize | 24% |
Emerald 10's #988 | $1M | 2 of 5Low | 29% |
| $1M | 2 of 3Low | 66% | |
| $1M | 2 of 3Low | 33% | |
| $500 | 2,905 of 9,807 | 29% | |
| $1M | 1 of 5Last top prize | 6% | |
20 Years #39 | $1M | 1 of 3Last top prize | 38% |
50X The Cash #981 | $1M | 1 of 6Last top prize | 9% |
| $1M | 1 of 5Last top prize | 9% | |
| $1M | 1 of 4Last top prize | 31% | |
| $1M | 1 of 3Last top prize | 34% | |
$400,000 Jackpot #928 | $400K | 2 of 5Low | 15% |
| $2,000 | 400 of 2,048 | 19% | |
| $200K | 4 of 5 | 58% | |
20X The Cash #980 | $250K | 3 of 8Low | 23% |
| $500 | 1,290 of 15,330 | 9% | |
| $150K | 4 of 5 | 79% | |
| $278K | 2 of 3Low | 67% | |
10X The Cash #29 | $50K | 9 of 12 | 70% |
| $200K | 2 of 4Low | 27% | |
$5 MONOPOLY® #22 | $200K | 2 of 5Low | 36% |
CASH #53 | $200K | 2 of 3Low | 61% |
| $200K | 2 of 4Low | 31% | |
Mega Bucks #45 | $200K | 2 of 5Low | 44% |
MEGA BUCKS #947 | $200K | 2 of 9Low | 10% |
NC State® #60 | $200K | 2 of 2Low | 85% |
| $200K | 2 of 4Low | 63% | |
Tar Heels® #59 | $200K | 2 of 2Low | 82% |
| $150K | 2 of 5Low | 49% | |
Xtreme Cashword #949 | $150K | 2 of 9Low | 11% |
| $5,000 | 50 of 3,325 | 2% | |
| $200K | 1 of 5Last top prize | 8% | |
Cash King #26 | $200K | 1 of 4Last top prize | 17% |
| $200K | 1 of 4Last top prize | 29% | |
LOTERIA® #959 | $75K | 2 of 8Low | 7% |
| $150K | 1 of 6Last top prize | 11% | |
| $50K | 2 of 6Low | 58% | |
| $28K | 3 of 4Low | 68% | |
5X The Cash #28 | $10K | 8 of 16 | 63% |
Cash Drop #12 | $20K | 3 of 4Low | 43% |
| $50K | 1 of 9Last top prize | 7% | |
777 #25 | $20K | 2 of 4Low | 27% |
| $20K | 2 of 3Low | 63% | |
Easy $100s #36 | $20K | 2 of 5Low | 44% |
LADY LUCK #990 | $20K | 2 of 4Low | 25% |
Lucky 7s #40 | $7,000 | 5 of 8 | 56% |
| $25K | 1 of 4Last top prize | 13% | |
| $5,000 | 3 of 6Low | 17% | |
Hit $50! #51 | $5,000 | 3 of 5Low | 69% |
| $5,000 | 2 of 6Low | 18% | |
100X The Cash #976 | $2M | 0 of 4Top prizes gone | 3% |
| $200K | 0 of 5Top prizes gone | 9% | |
JUMBO BUCKS #948 | $1M | 0 of 8Top prizes gone | 11% |
Of the 83 North Carolina scratch-off games we track, 80 still list at least one unclaimed top prize and 3 have had every top prize claimed. 60 of those with prizes left are down to three or fewer.
$500 Frenzy (game #33) has the most unclaimed top prizes: 5,946 of 16,465 at $500. Games with small top prizes tend to have many more of them, so also look at the dollar value outstanding.
500X The Cash (game #32) offers the largest top prize still listed as unclaimed, $10M, with 4 of 5 remaining.
Not necessarily. A prize counts as remaining until it is claimed, so it may be on a ticket that was already sold, and claims take time to post. Remaining prizes are useful context, but they are not a guarantee, and every ticket is an independent chance.
Play responsibly. Scratch-offs are games of chance. Problem gambling? Call 1-800-GAMBLER.