
$10 ticket · launched 2024-02-20 · Three or fewer top prizes are still unclaimed. The lottery lists this game as closing soon.
| $10,000 | 20 | 18 | 2 | 10% |
| $5,000 | 315 | 283 | 32 | 10% |
| $1,000 | 4,095 | 3,661 | 434 | 11% |
| $500 | 13,125 | 11,973 | 1,152 | 9% |
| $200 | 3,990 | 3,614 | 376 | 9% |
| $150 | 4,305 | 3,919 | 386 | 9% |
| $100 | 230,370 | 208,900 | 21,470 | 9% |
| $50 | 151,200 | 137,518 | 13,682 | 9% |
| $30 | 151,200 | 136,473 | 14,727 | 10% |
| $20 | 1,209,600 | 1,092,755 | 116,845 | 10% |
| $15 | 1,058,400 | 959,846 | 98,554 | 9% |
| $10 | 1,512,000 | 1,366,739 | 145,261 | 10% |
| $1,000,000 ($50K/YR/20YRS) | 10 | 10 | 0 | 0% |
| $4,000,000 ($200K/YR/20YRS) | 4 | 4 | 0 | 0% |
“Prize $ unclaimed” counts only tiers with a known cash value; lifetime-income and non-cash tiers are shown above but left out of that percentage.
← All Massachusetts scratch-off games
Play responsibly. Scratch-offs are games of chance. Problem gambling? Call 1-800-GAMBLER.