60 of 72 games on sale still have top prizes unclaimed.
MILLIONAIRE RICHES #576 · launched 2026-02-05 | $50 | $1M | 12 of 15 | 78% | 1 in 3.29 |
$250 MILLION EXTRAVAGANZA #508 · launched 2025-05-27 | $50 | $5M | 2 of 3Low | 61% | 1 in 3.16 |
500X PAYOUT #554 · launched 2026-03-19 | $50 | $5M | 2 of 3Low | 78% | 1 in 3.19 |
300X #586 · launched 2026-08-25 | $30 | $3M | 3 of 3Low | 93% | 1 in 3.04 |
SUPER 7S #551 · launched 2025-10-27 | $30 | $3M | 2 of 3Low | 55% | 1 in 3.34 |
$50 & $100 BLOWOUT #524 · launched 2026-02-02 | $10 | $100 | 49,006 of 83,991 | 59% | 1 in 7.89 |
RED HOT MONEY #563 · launched 2026-08-31 | $20 | $2M | 2 of 2Low | 86% | 1 in 3.08 |
$3 MILLION* SUPREME #494 · launched 2024-10-22 | $30 | $3M | 1 of 3Last top prize | 33% | 1 in 3.04 |
$2,000,000* BANKROLL #557 · launched 2026-06-29 | $20 | $2M | 1 of 2Last top prize | 67% | 1 in 3.04 |
$2,000,000* JACKPOT FORTUNE #516 · launched 2025-04-28 | $20 | $2M | 1 of 2Last top prize | 50% | 1 in 3.04 |
$2,000,000* PLATINUM PAYOUT #532 · launched 2025-06-30 | $20 | $2M | 1 of 2Last top prize | 39% | 1 in 3.17 |
200X CASH BLITZ #488 · launched 2025-03-31 | $20 | $2M | 1 of 2Last top prize | 52% | 1 in 3.08 |
24K GOLD #359 · launched 2021-12-28 | $20 | $2M | 1 of 2Last top prize | 21% | 1 in 3.04 |
DIAMONDS & GOLD #502 · launched 2024-12-30 | $20 | $2M | 1 of 2Last top prize | 46% | 1 in 3.04 |
MAGNIFICENT MILLIONS #523 · launched 2025-08-25 | $20 | $2M | 1 of 2Last top prize | 30% | 1 in 3.04 |
MONEY #538 · launched 2026-03-30 | $20 | $2M | 1 of 2Last top prize | 55% | 1 in 3.15 |
$100 & $200 BLOWOUT #519 · launched 2025-06-03 | $20 | $200 | 8,875 of 52,343 | 17% | 1 in 7.89 |
$1,000 FRENZY #540 · launched 2025-12-29 | $10 | $1M | 1 of 2Last top prize | 47% | 1 in 3.21 |
$1,000,000 CASH PAYOUT #448 · launched 2023-12-26 | $10 | $1M | 1 of 2Last top prize | 27% | 1 in 3.18 |
$1,000,000 MONEY MULTIPLIER #405 · launched 2022-12-27 | $10 | $1M | 1 of 2Last top prize | 17% | 1 in 3.27 |
$1,000,000* CASH CRAZE #493 · launched 2024-12-30 | $10 | $1M | 1 of 2Last top prize | 24% | 1 in 3.18 |
$250,000 CROSSWORD #550 · launched 2026-04-27 | $10 | $250K | 4 of 5 | 66% | 1 in 3.24 |
AMERICA 250 #555 · launched 2026-05-26 | $10 | $250K | 4 of 6 | 50% | 1 in 3.30 |
BLACK DIAMOND #548 · launched 2026-07-27 | $10 | $1M | 1 of 2Last top prize | 63% | 1 in 3.22 |
THE PERFECT GIFT #568 · launched 2026-09-28 | $20 | $300K | 2 of 2Low | 85% | 1 in 2.95 |
$100,000 FORTUNE #559 · launched 2026-06-29 | $5 | $100K | 4 of 5 | 51% | 1 in 4.84 |
HOLIDAY WINNINGS #570 · launched 2026-10-12 | $10 | $200K | 2 of 2Low | 94% | 1 in 3.24 |
JOKERS WILD #556 · launched 2026-05-26 | $5 | $100K | 4 of 6 | 49% | 1 in 3.99 |
PEPPERMINT PAYOUT #571 · launched 2026-10-12 | $5 | $100K | 3 of 3Low | 93% | 1 in 3.85 |
FULL OF $500S #562 · launched 2026-07-27 | $5 | $100K | 3 of 5Low | 51% | 1 in 4.06 |
$100,000 BINGO MULTIPLIER 25X #560 · launched 2026-04-28 | $5 | $100K | 2 of 4Low | 52% | 1 in 3.82 |
HEAPS OF $500S #486 · launched 2024-08-13 | $5 | $100K | 2 of 6Low | 23% | 1 in 4.06 |
ITS GOLD OUTSIDE #569 · launched 2026-09-28 | $5 | $100K | 2 of 3Low | 81% | 1 in 3.84 |
LOTERIA #544 · launched 2026-02-23 | $5 | $100K | 2 of 4Low | 39% | 1 in 4.01 |
MONOPOLY DOUBLER™ #492 · launched 2025-02-24 | $5 | $100K | 2 of 5Low | 12% | 1 in 4.04 |
MYSTERY PRIZE CROSSWORD #533 · launched 2025-12-05 | $5 | $100K | 2 of 8Low | 21% | 1 in 3.82 |
SPACE INVADERS™ #567 · launched 2026-08-31 | $5 | $100K | 2 of 3Low | 69% | 1 in 3.96 |
U.S. SOCCER #552 · launched 2026-04-27 | $5 | $500 | 319 of 2,275 | 15% | 1 in 4.06 |
$100,000 TAXES PAID #536 · launched 2026-01-26 | $5 | $139K | 1 of 5Last top prize | 32% | 1 in 3.76 |
$100,000 CASH CRAZE #495 · launched 2024-12-30 | $5 | $100K | 1 of 4Last top prize | 29% | 1 in 4.04 |
BIG CASH RICHES #490 · launched 2024-11-25 | $5 | $100K | 1 of 7Last top prize | 16% | 1 in 3.99 |
BREAK THE BANK #512 · launched 2025-04-28 | $5 | $100K | 1 of 6Last top prize | 8% | 1 in 3.99 |
COSMIC CROSSWORD #528 · launched 2025-12-10 | $3 | $50K | 2 of 10Low | 31% | 1 in 3.89 |
EXTREME GREEN #506 · launched 2025-03-31 | $5 | $100K | 1 of 5Last top prize | 9% | 1 in 4.84 |
FAT WALLET #517 · launched 2025-07-28 | $5 | $100K | 1 of 4Last top prize | 12% | 1 in 3.83 |
GNOME FOR THE HOLIDAYS #572 · launched 2026-10-12 | $2 | $25K | 4 of 4 | 96% | 1 in 4.32 |
MONEY MONEY MONEY #527 · launched 2025-11-24 | $5 | $100K | 1 of 6Last top prize | 13% | 1 in 3.99 |
$30,000 DOUBLE MATCH #549 · launched 2026-03-30 | $2 | $30K | 3 of 5Low | 41% | 1 in 4.48 |
SAPPHIRE 7S #546 · launched 2026-03-30 | $5 | $78K | 1 of 5Last top prize | 15% | 1 in 4.05 |
WIN IT ALL #564 · launched 2026-07-27 | $2 | $25K | 3 of 5Low | 53% | 1 in 4.46 |
TRIPLE 333 #515 · launched 2025-05-27 | $2 | $33K | 2 of 5Low | 28% | 1 in 4.44 |
$100 FRENZY #542 · launched 2025-12-29 | $2 | $25K | 2 of 5Low | 52% | 1 in 4.55 |
20X THE MONEY #537 · launched 2026-01-26 | $2 | $25K | 2 of 5Low | 29% | 1 in 4.46 |
MONEY BAGS MULTIPLIER #558 · launched 2026-05-26 | $2 | $25K | 2 of 5Low | 38% | 1 in 4.46 |
WIN IT ALL #521 · launched 2025-07-28 | $2 | $25K | 1 of 5Last top prize | 16% | 1 in 4.46 |
HOT 7S #566 · launched 2026-05-21 | $1 | $7,777 | 2 of 6Low | 25% | 1 in 4.73 |
HAPPY HOLIDAYS #573 · launched 2026-10-12 | $1 | $1,000 | 12 of 12 | 95% | 1 in 4.61 |
HIT $50 #561 · launched 2026-08-31 | $1 | $2,500 | 4 of 7 | 60% | 1 in 4.81 |
LOOSE CHANGE #553 · launched 2026-04-15 | $1 | $2,500 | 3 of 7Low | 44% | 1 in 4.79 |
FAST $50S #518 · launched 2025-06-30 | $1 | $2,500 | 2 of 7Low | 20% | 1 in 4.81 |
$1,000,000 WINNINGS #471 · launched 2024-07-29 | $10 | $1M | 0 of 2Top prizes gone | 12% | 1 in 3.32 |
$1,000,000* MONEY BLAST #526 · launched 2026-02-23 | $10 | $1M | 0 of 2Top prizes gone | 43% | 1 in 3.09 |
$50 FRENZY #543 · launched 2025-12-29 | $1 | $2,500 | 0 of 6Top prizes gone | 17% | 1 in 4.81 |
$500 FRENZY #541 · launched 2025-12-29 | $5 | $100K | 0 of 4Top prizes gone | 7% | 1 in 4.12 |
10X THE CASH #545 · launched 2026-01-26 | $1 | $5,000 | 0 of 6Top prizes gone | 25% | 1 in 4.62 |
300X #453 · launched 2024-01-29 | $30 | $3M | 0 of 3Top prizes gone | 18% | 1 in 2.64 |
40TH ANNIVERSARY #539 · launched 2025-12-29 | $20 | $2M | 0 of 2Top prizes gone | 35% | 1 in 3.17 |
500X #421 · launched 2023-05-30 | $50 | $5M | 0 of 3Top prizes gone | 15% | 1 in 2.93 |
50X #509 · launched 2025-06-30 | $5 | $100K | 0 of 6Top prizes gone | 7% | 1 in 4.03 |
CASH BOX BINGO #497 · launched 2025-03-03 | $3 | $56K | 0 of 6Top prizes gone | 22% | 1 in 3.92 |
GOLD RUSH #511 · launched 2025-07-28 | $10 | $1M | 0 of 2Top prizes gone | 28% | 1 in 3.18 |
TETRIS #520 · launched 2025-08-25 | $5 | $100K | 0 of 4Top prizes gone | 19% | 1 in 3.67 |
Of the 72 Missouri scratch-off games we track, 60 still list at least one unclaimed top prize and 12 have had every top prize claimed. 49 of those with prizes left are down to three or fewer.
$50 & $100 BLOWOUT (game #524) has the most unclaimed top prizes: 49,006 of 83,991 at $100. Games with small top prizes tend to have many more of them, so also look at the dollar value outstanding.
500X PAYOUT (game #554) offers the largest top prize still listed as unclaimed, $5M, with 2 of 3 remaining.
Not necessarily. A prize counts as remaining until it is claimed, so it may be on a ticket that was already sold, and claims take time to post. Remaining prizes are useful context, but they are not a guarantee, and every ticket is an independent chance.
Play responsibly. Scratch-offs are games of chance. Problem gambling? Call 1-800-GAMBLER.