
$10 ticket · launched 2024-10-15 · Top prizes are still available. The lottery lists this game as closing soon.
| $10,000 | 240 | 211 | 29 | 12% |
| $1,000 | 3,290 | 2,935 | 355 | 11% |
| $500 | 10,430 | 9,360 | 1,070 | 10% |
| $200 | 10,850 | 9,684 | 1,166 | 11% |
| $100 | 150,920 | 134,606 | 16,314 | 11% |
| $50 | 100,800 | 89,972 | 10,828 | 11% |
| $25 | 100,800 | 89,791 | 11,009 | 11% |
| $20 | 806,400 | 717,199 | 89,201 | 11% |
| $15 | 604,800 | 537,267 | 67,533 | 11% |
| $10 | 1,108,800 | 979,772 | 129,028 | 12% |
| $1,000,000 ($50K/YR/20YRS) | 6 | 6 | 0 | 0% |
| $2,500,000 ($125K/YR/20YRS) | 3 | 3 | 0 | 0% |
“Prize $ unclaimed” counts only tiers with a known cash value; lifetime-income and non-cash tiers are shown above but left out of that percentage.
← All Massachusetts scratch-off games
Play responsibly. Scratch-offs are games of chance. Problem gambling? Call 1-800-GAMBLER.