
$10 ticket · launched 2022-03-25 · Top prizes are still available.
| $10,000 | 210 | 205 | 5 | 2% |
| $1,000 | 7,245 | 7,107 | 138 | 2% |
| $500 | 12,390 | 12,298 | 92 | 1% |
| $200 | 11,445 | 11,348 | 97 | 1% |
| $150 | 12,600 | 12,490 | 110 | 1% |
| $100 | 224,595 | 222,613 | 1,982 | 1% |
| $50 | 151,200 | 149,462 | 1,738 | 1% |
| $25 | 151,200 | 149,064 | 2,136 | 1% |
| $20 | 1,209,600 | 1,194,456 | 15,144 | 1% |
| $15 | 756,000 | 742,861 | 13,139 | 2% |
| $10 | 1,814,400 | 1,772,993 | 41,407 | 2% |
| $1,000,000 ($50K/YR/20YRS) | 9 | 9 | 0 | 0% |
| $4,000,000 ($200K/YR/20YRS) | 3 | 2 | 1 | 33% |
“Prize $ unclaimed” counts only tiers with a known cash value; lifetime-income and non-cash tiers are shown above but left out of that percentage.
← All Massachusetts scratch-off games
Play responsibly. Scratch-offs are games of chance. Problem gambling? Call 1-800-GAMBLER.