
$30 ticket · launched 2022-09-06 · Only one top prize is still unclaimed.
| $300,000 | 3 | 2 | 1 | 33% |
| $30,000 | 12 | 10 | 2 | 17% |
| $3,000 | 100 | 74 | 26 | 26% |
| $600 | 4,942 | 3,871 | 1,071 | 22% |
| $500 | 31,584 | 24,525 | 7,059 | 22% |
| $300 | 8,255 | 6,425 | 1,830 | 22% |
| $200 | 85,620 | 66,698 | 18,922 | 22% |
| $100 | 394,944 | 307,500 | 87,444 | 22% |
| $60 | 592,344 | 460,644 | 131,700 | 22% |
| $50 | 394,944 | 306,891 | 88,053 | 22% |
| $40 | 197,498 | 153,246 | 44,252 | 22% |
| $30 | 1,086,193 | 842,254 | 243,939 | 22% |
| $5,000,000* | 3 | 2 | 1 | 33% |
“Prize $ unclaimed” counts only tiers with a known cash value; lifetime-income and non-cash tiers are shown above but left out of that percentage.
← All Virginia scratch-off games
Play responsibly. Scratch-offs are games of chance. Problem gambling? Call 1-800-GAMBLER.