
$20 ticket · launched 2022-10-04 · Three or fewer top prizes are still unclaimed.
| $20,000 | 6 | 4 | 2 | 33% |
| $2,000 | 140 | 82 | 58 | 41% |
| $500 | 1,474 | 912 | 562 | 38% |
| $300 | 2,799 | 1,699 | 1,100 | 39% |
| $200 | 13,889 | 8,507 | 5,382 | 39% |
| $150 | 22,326 | 13,714 | 8,612 | 39% |
| $100 | 111,386 | 68,345 | 43,041 | 39% |
| $50 | 181,006 | 110,868 | 70,138 | 39% |
| $40 | 222,767 | 136,304 | 86,463 | 39% |
| $20 | 459,495 | 280,174 | 179,321 | 39% |
| $2,000,000* | 3 | 2 | 1 | 33% |
“Prize $ unclaimed” counts only tiers with a known cash value; lifetime-income and non-cash tiers are shown above but left out of that percentage.
← All Virginia scratch-off games
Play responsibly. Scratch-offs are games of chance. Problem gambling? Call 1-800-GAMBLER.