Powerball Jackpot Wins Over Time
Each bar is a confirmed jackpot win, plotted by date โ hover or tab to a bar for the exact amount, date, and state. This reflects amounts actually won, not an estimate of every drawing's jackpot size.
Powerball Drawing Archive
| Date | Numbers |
|---|---|
| 2026-11-02 | 07 23 29 64 66 23 |
| 2026-10-31 | 02 04 18 50 56 20 |
| 2026-10-28 | 11 13 16 47 60 13 |
| 2026-10-26 | 18 26 49 50 54 01 |
| 2026-10-24 | 04 05 15 19 55 19 |
| 2026-10-21 | 01 21 44 50 57 05 |
| 2026-10-19 | 08 31 32 42 48 23 |
| 2026-10-17 | 12 13 24 32 35 11 |
| 2026-10-14 | 03 34 37 42 46 20 |
| 2026-10-12 | 22 28 38 51 69 09 |
| 2026-10-10 | 01 04 19 33 51 15 |
| 2026-10-07 | 11 13 14 21 65 19 |
| 2026-10-05 | 16 23 32 36 54 09 |
| 2026-10-03 | 04 42 44 55 59 14 |
| 2026-09-30 | 04 06 23 33 44 13 |
| 2026-09-28 | 17 21 29 42 49 07 |
| 2026-09-26 | 14 40 52 55 57 24 |
| 2026-09-23 | 05 15 26 29 30 14 |
| 2026-09-21 | 02 07 09 17 58 20 |
| 2026-09-19 | 18 30 41 45 68 10 |
| 2026-09-16 | 02 21 24 25 64 07 |
| 2026-09-14 | 19 20 57 61 67 22 |
| 2026-09-12 | 14 16 23 58 69 03 |
| 2026-09-09 | 09 40 42 55 65 23 |
| 2026-09-07 | 15 19 28 39 56 03 |
Page 1 of 6