$20 ticket · launched 2025-05-01 · Every top prize has been claimed.
| $200,000 | 3 | 3 | 0 | 0% |
| $20,000 | 10 | 9 | 1 | 10% |
| $2,000 | 38 | 33 | 5 | 13% |
| $500 | 3,314 | 3,090 | 224 | 7% |
| $200 | 7,109 | 6,618 | 491 | 7% |
| $100 | 147,523 | 137,800 | 9,723 | 7% |
| $50 | 127,600 | 118,895 | 8,705 | 7% |
| $40 | 156,023 | 145,284 | 10,739 | 7% |
| $30 | 170,182 | 157,870 | 12,312 | 7% |
| $25 | 170,182 | 157,699 | 12,483 | 7% |
| $20 | 340,364 | 315,110 | 25,254 | 7% |
| $3,000,000* | 3 | 1 | 2 | 67% |
“Prize $ unclaimed” counts only tiers with a known cash value; lifetime-income and non-cash tiers are shown above but left out of that percentage.
← All Virginia scratch-off games
Play responsibly. Scratch-offs are games of chance. Problem gambling? Call 1-800-GAMBLER.