
$30 ticket · launched 2023-06-13 · Every top prize has been claimed. The lottery lists this game as closing soon.
| $100,000 | 100 | 100 | 0 | 0% |
| $10,000 | 288 | 280 | 8 | 3% |
| $1,500 | 3,584 | 3,527 | 57 | 2% |
| $1,000 | 8,848 | 8,723 | 125 | 1% |
| $600 | 48,608 | 48,337 | 271 | 1% |
| $300 | 61,488 | 61,132 | 356 | 1% |
| $100 | 852,880 | 848,819 | 4,061 | 0% |
| $60 | 322,560 | 319,481 | 3,079 | 1% |
| $50 | 1,290,240 | 1,281,655 | 8,585 | 1% |
| $40 | 1,290,240 | 1,279,129 | 11,111 | 1% |
| $30 | 1,935,360 | 1,914,261 | 21,099 | 1% |
| $1,000,000 ($50K/YR/20YRS) | 8 | 7 | 1 | 13% |
| $15,000,000 ($750K/YR/20YRS) | 3 | 2 | 1 | 33% |
“Prize $ unclaimed” counts only tiers with a known cash value; lifetime-income and non-cash tiers are shown above but left out of that percentage.
← All Massachusetts scratch-off games
Play responsibly. Scratch-offs are games of chance. Problem gambling? Call 1-800-GAMBLER.